Tube tests NANOCOLOR® COD
Content:
20
Product number:
4005378
Product information "Tube tests NANOCOLOR® COD"
- DIN ISO 15705
| Hazardous Substance Data | |
| GHS symbols | ![]() ![]() |
| Signal word according to GHS | Danger |
| H-Phrases | H314, H317, H318 |
| P-Phrases | P260sh, P261sh, P280sh, P303+P361+P353, P305+P351+P338, P310 |
| UN Number | 3264 |
| Detection of: | COD 160 Hg-free |
|---|---|
| GHS Symbols: | GHS05, GHS07 |
| H-Phrases: | H314, H317, H318 |
| Manufacturer Article Number: | 963026 |
| Measured range: | 15 ... 160 mg/l O₂ |
| P-Phrases: | P260sh, P261sh, P280sh, P303+P361+P353, P305+P351+P338, P310 |
| Signal word according to GHS: | Danger |
| UN Number: | 3264 |
| UNSPSC: | 41116107 |


