Photometer MD 200 COD
Content:
1
Product number:
9950531
Product information "Photometer MD 200 COD"
Benchtop devices suitable for mobile use. For precise water control through high-precision optics and high-quality interference filters with long-term stable LEDs as light sources.
- Automatic shutdown
- Real time clock and date
- Adjustment function display
- Illuminated LCD-display
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H290, H302, H311, H314, H373, H410, H340, H350, EUH208, H302+H332 |
| P-Satz | P260, P280, P301+P330+P331, P303+P361+P353, P305+P351+P338, P308+P310, P405 |
| SDS | Link |
| Battery/rechargeable battery: | 4 x AA |
|---|---|
| Depth: | 110 mm |
| Designation ANSI: | AA |
| Dimensions (WxDxH): | 190 x 110 x 55 mm |
| GHS: | GHS05, GHS06, GHS08, GHS09 |
| Height: | 55 mm |
| IP code: | IP 67 |
| Illuminants: | LED |
| Manufacturer Article Number: | 2892502 |
| Measured range: | 200 ... 15000 mg/l COD (Cuvette tests) |
| No. of batteries/rechargeable batteries: | 4 |
| Photometric accuracy: | ±3 % FS |
| Photometric measuring range: | -2500 ... 2500 mAbs |
| Type: | MD 200 |
| Type of auxiliary energy: | Battery |
| Wavelength: | 430/530/560/610 nm |
| Weight: | 455 g |
| Width: | 190 mm |



