Photometer MD 110 COD
Content:
1
Product number:
4678237
Product information "Photometer MD 110 COD"
Photometer for the analysis of determined parameters in drinking, industrial and waste water. Different models are available for common analyses as well as for special applications.
Scope of supply: Photometer, carrying case, reagents for 100 tests, cuvettes, batteries, standard accessories
- Ergonomic, waterproof design
- Accurate, reproducible measurement results
- User calibration and single point calibration
- Measurement results are displayed directly in ABS or %T
- Zero value remains valid for all tests with the same sample thanks to the one-time zero (OTZ) function
- Automatic storage of measured values with time and date stamp and optional data transfer (IRiM module)
- Bluetooth® interface
- Scroll memory
- Automatic shutdown
- Adjustment function display
Scope of supply: Photometer, carrying case, reagents for 100 tests, cuvettes, batteries, standard accessories
| Hazardous Substance Data | |
| GHS symbols | ![]() ![]() ![]() ![]() |
| Signal word according to GHS | Danger |
| H-Phrases | H290, H314, H410, H340, H350, H302, H311, H373, H302+H332 |
| EUH-Phrases | EUH208 |
| P-Phrases | P260, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P308+P310, P280, P405 |
| Battery/rechargeable battery: | 4 x AAA |
|---|---|
| Depth: | 155 mm |
| Designation ANSI: | AAA |
| Detection of: | COD |
| Dimensions (WxDxH): | 75 x 155 x 35 mm |
| EUH-Phrases: | EUH208 |
| GHS Symbols: | GHS05, GHS09, GHS08, GHS06 |
| H-Phrases: | H290, H314, H410, H340, H350, H302, H311, H373, H302+H332 |
| Height: | 35 mm |
| IP code: | IP 67 |
| Illuminants: | LED |
| Manufacturer Article Number: | 2961202 |
| Measured range: | 200 ... 15000 mg/l COD |
| No. of batteries/rechargeable batteries: | 4 |
| P-Phrases: | P260, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P308+P310, P280, P405 |
| Photometric accuracy: | ±3 % FS |
| Photometric measuring range: | -2500 ... 2500 mAbs |
| Signal word according to GHS: | Danger |
| Type: | MD 110 |
| Type of auxiliary energy: | Battery |
| UNSPSC: | 41115311 |
| Wavelength: | 430/530/560/580/610/660 nm |
| Weight: | 260 g |
| Width: | 75 mm |



