Membrane filters, Cellulose mixed ester
Content:
100
Product number:
9951016
Product information "Membrane filters, Cellulose mixed ester"
Composed of cellulose acetate (~20 %) and cellulose nitrate (~80 %).
| Hazardous Substance Data | |
| GHS symbols | ![]() |
| Signal word according to GHS | Warning |
| H-Phrases | H228 |
| UN Number | 3270 |
| Colour: | White |
|---|---|
| Colour grid: | Black |
| GHS Symbols: | GHS02 |
| H-Phrases: | H228 |
| Manufacturer Article Number: | 7141-004 |
| Material: | Mixed cellulose ester (MCE) |
| Pore size: | 0,45 µm |
| Signal word according to GHS: | Warning |
| Sterile: | No |
| UN Number: | 3270 |
| UNSPSC: | 41104921 |
| Ø: | 47 mm |


