Content:
                        
                    
                                            
                            1 
                        
                    
                    
                
                            
                        
                                            
                            Product number:
                        
                    
                                            
                        
                            9920097
                        
                                    
                        Product information "Laboratory instrument inoLab® Cond 7110 Set 1"
                        Modern conductivity measurement is easy to do. The inoLab® Cond 7110 has all important functions for measuring conductivity like adjustable reference temperature and different methods of temperature compensation. A big LCD segment display makes readings easy and a well-arranged keypad provides convenient operation. The automatic AutoRead function supports correct and repeatable results.
Scope of supply: Laboratory instrument, conductivity measuring cell TetraCon® 325, 0.01 mol/l KCl conductivity standard, stand, short manual, CD-ROM, batteries, universal power supply
                    
                
                                                                | Battery/rechargeable battery: | 4 x 1.5 V, AA | 
|---|---|
| Conductivity: | 0.001 µS/cm ... 1000 mS/cm | 
| Conductivity accuracy: | ±0.5 % | 
| Conductivity resolution: | 0.001 µS/0.01 µS/0.1 µS/1 µS/0.01 mS/0.1 mS/1 mS | 
| Depth: | 230 mm | 
| Designation ANSI: | AA | 
| Dimensions (WxDxH): | 190 x 230 x 80 mm | 
| Height: | 80 mm | 
| IP code: | IP 43 | 
| Manufacturer Article Number: | 1CA101 | 
| Max. voltage: | 240 V | 
| Max. voltage battery/rechargeable battery: | 1.5 V | 
| Min. voltage: | 100 V | 
| No. of batteries/rechargeable batteries: | 4 | 
| Plug type: | EU/UK/US/AUS | 
| Power supply: | 100 ... 240 V, 50/60 Hz | 
| Power supply frequency: | 50/60 Hz | 
| Salinity resolution: | 0.1 | 
| TDS accuracy: | ±0.5 % | 
| TDS range: | 1 ... 1999 mg/l | 
| TDS resolution: | 1 mg/l | 
| Temperature: | -25.0 ... 125.0 °C | 
| Temperature accuracy: | ±0.1 °C | 
| Temperature resolution: | 0.1 °C | 
| Type: | Cond 7110 Set 1 | 
| Type of auxiliary energy: | Battery/mains connection | 
| Weight: | 1 kg | 
| Width: | 190 mm | 
 
                                                                 
                                                                                                                                                                                                                                                                         
                                                                                                                                                                                                                                                                                