Content:
                        
                    
                                            
                            1 
                        
                    
                    
                
                            
                        
                                            
                            Product number:
                        
                    
                                            
                        
                            7658446
                        
                                    
                        Product information "Infrared thermometer testo 826-T4, with penetration probe"
                        For non-contact measurement of surface temperature. Ideally suited for the food sector.
With a permanently attached NTC penetration probe for measuring the core temperature of goods.
Scope of supply: Infrared thermometer, protective case TopSafe, wall/belt holder, protective probe cap, frozen produce pre-driller, batteries
                    
                
                                                                - 1-point laser measurement spot marking
- 6:1 optics for fast and accurate measurement
- Visual and acoustic alarm when limit values are exceeded
- Display of min./max. values
- Hold function
- HACCP and EN 13485 compliant
Scope of supply: Infrared thermometer, protective case TopSafe, wall/belt holder, protective probe cap, frozen produce pre-driller, batteries
| Accuracy infra-red: | ±1.5 °C (-20 ... 100 °C) | 
|---|---|
| Accuracy infra-red Number: | 1.5 °C | 
| Accuracy sensor: | ±0.5 °C (-20 ... 99.9 °C) | 
| Accuracy sensor Number: | 0.5 °C | 
| Battery/rechargeable battery: | 2 x AAA | 
| Depth: | 34 mm | 
| Designation ANSI: | AAA | 
| Dimensions (WxDxH): | 19 x 34 x 148 mm | 
| Height: | 148 mm | 
| Manufacturer Article Number: | 05638284 | 
| Max. temp. infra-red accuracy Number: | 100 °C | 
| Max. temp. sensor accuracy Number: | 99.9 °C | 
| Max. temperature infra-red: | 300 °C | 
| Max. temperature sensor: | 230 °C | 
| Min. temp. infra-red accuracy Number: | -20 °C | 
| Min. temp. sensor accuracy Number: | -20 °C | 
| Min. temperature infra-red: | -50 °C | 
| Min. temperature sensor: | -50 °C | 
| No. of batteries/rechargeable batteries: | 2 | 
| Resolution infra-red: | 0.1 °C | 
| Resolution sensor: | 0.1 °C | 
| Temperature infra-red: | -50 ... 300 °C | 
| Temperature sensor: | -50 ... 230 °C | 
| Type: | testo 826-T4 | 
| Type of auxiliary energy: | Battery | 
| Type of probe: | NTC | 
| UNSPSC: | 41112224 | 
| Weight: | 80 g | 
| Width: | 19 mm | 
 
                                                                