Content:
1
Product number:
4681902
Product information "Digital thermometer testo 915i, with immersion/penetration probe"
The thermometer testo 915i is suitable for wireless temperature measurements in various applications. Quick and easy transmission of measurement data via Bluetooth®. With the free testo Smart App, all measurement data can be logged, temperature curves graphically displayed and results sent as PDF or CSV files.
Scope of supply: Thermometer 915i, immersion/penetration probe, batteries, calibration protocol
- 1 measuring channel
- Automatic Bluetooth® connection to smartphones, tablets or testo measuring devices
- Secure fixation of the pluggable measuring probes
| Accuracy: | ±1,0 °C (-50 ... 100 °C), ±1 % of measured value (remaining range) |
|---|---|
| Battery/rechargeable battery: | 3 x AAA |
| Depth: | 129 mm |
| Designation ANSI: | AAA |
| Dimensions (WxDxH): | 31 x 129 x 31 mm |
| Height: | 31 mm |
| IP code: | IP 40 |
| Length sensor: | 115 mm |
| Manufacturer Article Number: | 05631915 |
| Max. temperature: | 400 °C |
| Min. temperature: | -50 °C |
| No. of batteries/rechargeable batteries: | 3 |
| No. of channels: | 1 |
| Resolution: | 0.1 °C |
| Sensor (ØxL): | 5 x 115 mm |
| Sensor Ø: | 5 mm |
| Temperature: | -50 ... 400 °C |
| Type: | testo 915i |
| Type of auxiliary energy: | Battery |
| Type of probe: | Type K |
| Width: | 31 mm |
