Content:
                        
                    
                                            
                            1 
                        
                    
                    
                
                            
                        
                                            
                            Product number:
                        
                    
                                            
                        
                            9851929
                        
                                    
                        Product information "Infrared thermometers, ProScan 520"
- Highest precision due to special glass lens (spot size up to a distance of 14 cm: 1.3 cm constant), measuring time: 0.3 seconds
- Relation measuring distance/spot size 40:1
- Display of current, highest and lowest temperature, hold function, alarm at freely adjustable temperature values (upper/ lower limit)
- With laser sighting, for contact-free measuring of surface temperature
- Adjustable visual and acoustic alarm
- Incl. thermocouple sensor type K, USB interface and Windows software
| Accuracy (IR): | ±1°C or 1% from +20 ... +530°C ±1.5°C from 0 ... +20°C ±2.5°C from -0,1 ... -20°C ±3.0°C from -20 ... -32°C | 
| Reproducibility: | ±0.7°C or 0.5% | 
| Time: | 300ms | 
| Spectral sensitivity: | 8 to 14µm | 
| Display resolution: | 0.1°C (4-digit LCD) | 
| Working temperature range: | 0 to 50°C | 
| Power supply: | 9 V PP3 battery | 
| Dimensions (L x W x H): | 190 x 38 x 45mm | 
| Weight: | 500g (incl. packaging) | 
| Dot laser | 
| Emissivity: | 0.100 ... 1.500 | 
|---|---|
| Manufacturer Article Number: | 5020-0520 | 
| Optical resolution: | 40 : 1 | 
| Temp. range max. °C: | -32 ... 760 | 
| Type: | ProScan 520 | 
 
                                                                