Content:
                        
                    
                                            
                            1 
                        
                    
                    
                
                            
                        
                                            
                            Product number:
                        
                    
                                            
                        
                            9774409
                        
                                    
                        Product information "Conductivity meter ProfiLine Cond 3310"
                        Comfortable and versatile conductivity meter with integral, time controlled, data logger and 5000 GLP-compliant record memory for extended data collection. Menu controlled, with backlit, graphics display for comfortable, safe operation. Wide range of conductivity cells attachable. GLP-supporting functions, enhanced choice of cell constants, automatic and manual temperature compensation (which can be switched off) with linear and non-linear functions for pure water and natural waters acc. to EN 27888.
Scope of supply: Conductivity meter, short manual, CD-ROM, batteries, software, USB cable
                    
                
                                                                | Battery/rechargeable battery: | 4 x 1.5 V, AA | 
|---|---|
| Conductivity: | 0.001 µS/cm ... 1000 mS/cm | 
| Conductivity accuracy: | ±0.5 % | 
| Conductivity resolution: | 0.001 µS/0.01 µS/0.1 µS/1 µS/0.01 mS/0.1 mS/1 mS | 
| Depth: | 180 mm | 
| Designation ANSI: | AA | 
| Dimensions (WxDxH): | 80 x 180 x 55 mm | 
| Height: | 55 mm | 
| IP code: | IP 67 | 
| Interfaces: | USB | 
| Manufacturer Article Number: | 2CA300 | 
| Max. voltage battery/rechargeable battery: | 1.5 V | 
| No. of batteries/rechargeable batteries: | 4 | 
| Salinity resolution: | 0.1 | 
| TDS accuracy: | ±0.5 % | 
| TDS range: | 0 ... 1999 mg/l/0.01 ... 199.9 g/l | 
| TDS resolution: | 1 mg/l/0.01 g/l/0.1 g/l | 
| Temperature: | -5.0 ... 105.0 °C | 
| Temperature accuracy: | ±0.1 °C | 
| Temperature resolution: | 0.1 °C | 
| Type: | Cond 3310 | 
| Type of auxiliary energy: | Battery/rechargeable battery | 
| UNSPSC: | 41-00-00-00 | 
| Width: | 80 mm | 
 
                                                                 
                                                                                                                                                                                                                                                                         
                                                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                                                