Inhalt:
1
Produktnummer:
4681903
Produktinformationen "Temperaturmessgerät testo 915i"
The thermometer testo 915i is suitable for wireless temperature measurements in various applications. Quick and easy transmission of measurement data via Bluetooth®. With the free testo Smart App, all measurement data can be logged, temperature curves graphically displayed and results sent as PDF or CSV files.
Scope of supply: Thermometer 915i, surface probe, batteries, calibration protocol
- 1 measuring channel
- Automatic Bluetooth® connection to smartphones, tablets or testo measuring devices
- Secure fixation of the pluggable measuring probes
| Abmessungen (BxTxH): | 31 x 129 x 31 mm |
|---|---|
| Anzahl Batterien/Akkus: | 3 |
| Anzahl Kanäle: | 1 |
| Art Hilfsenergie: | Batterie |
| Auflösung: | 0.1 °C |
| Batterie/Akku: | 3 x AAA |
| Bezeichnung ANSI: | AAA |
| Breite: | 31 mm |
| Fühler (ØxL): | 5 x 136 mm |
| Fühlertyp: | Typ K |
| Genauigkeit: | ±1,0 °C + 1 % of measured value |
| Hersteller Artikelnummer: | 05632915 |
| Höhe: | 31 mm |
| Länge Fühler: | 136 mm |
| Max. Temperatur: | 350 °C |
| Min. Temperatur: | -50 °C |
| Schutzart (IP): | IP 20 |
| Temperatur: | -50 ... 350 °C |
| Tiefe: | 129 mm |
| Typ: | testo 915i |
| Ø Fühler: | 5 mm |
